Welcome....
All conference presentations are listed alphabetically by surname of the Presenter and are provided as Adobe Reader PDF files.
If you do not have Adobe Reader, installers for both Windows and Macintosh are available at: www.adobe.com
| Session | Speaker | Presentation | File size |
|---|---|---|---|
| Daniel Archer | Indigenous employment and labour shortages in mining | 204.4 kb | |
| Peter Ashton | Community development through mine site rehabilitation | 183.2 kb | |
| Emmanuel Ato Aubynn | Community perceptions of mining: An experience from Western Ghana | 655.4 kb | |
| Tanuja Barker | Using mining project infrastructure to support Indigenous tourism activities in Northern Australia | 921.2 kb | |
| Sarah Bice | Oxfam Australia: The rights based approach and the mining industry | 171.8 kb | |
| Greg Bourne | People, Place and Prosperity: Demonstrate net social, environmental and economic benefits or lose the licence to operate. | 216.4 kb | |
| David Brereton | Engaging on the Ground: Site-level community engagement practices in the Australian minerals industry | 231.1 kb | |
| Dr Gerry Cassis | A partnership for biodiversity conservation | 1.5 mb | |
| Debbie Chan | Cultural awareness training at Sepon Mine, Laos | 500.6 kb | |
| Christine Charles | Women and Mining | 91.1 kb |
Pip Boyce, Event Coordinator
Minerals Council of Australia
PO Box 4497
KINGSTON ACT 2604
Telephone: +61 6233 0600
Facsimile: +61 233 0699
Email: pip.boyce@minerals.org.au